{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
Specifications:
HDPE Technical Specifications | ||||||||
Item | Unit | Index | ||||||
Thickness | mm | 0.75 | 1 | 1.25 | 1.5 | 2 | 2.5 | 3 |
Dansity | g/m3 | ≥0.94 | ||||||
yield strength | KN/m | 10 | 15 | 18 | 22 | 29 | 37 | 44 |
break strength | KN/m | 20 | 27 | 33 | 40 | 53 | 67 | 80 |
yield elongation | %≥ | 12 | ||||||
break elongation | %≥ | 700 | ||||||
Tear Resistance | N | 93 | 125 | 156 | 187 | 249 | 311 | 374 |
CBR Ejection Force | N | 240 | 320 | 400 | 480 | 640 | 800 | 960 |
Water Vapour Permeability | g.cm/(cm².s.pa) | ≤1.0 x 10^-13 | ||||||
Carbon Black Content | % | 2.0~3.0 |
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}